update
This commit is contained in:
		
							parent
							
								
									d998d46383
								
							
						
					
					
						commit
						c6dd72c5a3
					
				
							
								
								
									
										13
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| .DS_store | ||||
| .sass-cache | ||||
| *-temp.scss | ||||
| *.css.map | ||||
| src/main/gtk-3.0/gtk*.css | ||||
| src/main/gtk-4.0/gtk*.css | ||||
| src/main/cinnamon/cinnamon*.css | ||||
| src/main/gnome-shell/*/*.css | ||||
| src/other/dash-to-dock/stylesheet.css | ||||
| src/other/dash-to-dock/stylesheet-dark.css | ||||
| parse-sass.sh | ||||
| lib-release.sh | ||||
| stable-release/make-releases.sh | ||||
							
								
								
									
										15
									
								
								pictures/download-button.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										15
									
								
								pictures/download-button.svg
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,15 @@ | ||||
| <svg width="160" height="48" version="1.1" viewBox="0 0 42.333 12.7" xmlns="http://www.w3.org/2000/svg"> | ||||
|  <g fill-opacity=".97647" stroke-linecap="square"> | ||||
|   <rect x="6.3578e-7" y="9.5367e-8" width="42.333" height="12.7" rx="6.35" ry="6.35" fill="#0071e3" stroke-width=".17259"/> | ||||
|   <g fill="#ffffff" stroke-width=".94837" aria-label="Download"> | ||||
|    <path d="m8.8054 8.4074h1.1966c1.1853 0 1.9925-0.77329 1.9925-2.032 0-1.1853-0.7112-1.8852-1.9078-1.8852h-1.2813zm0.46849-0.4064v-3.1044h0.75636c0.95391 0 1.4845 0.5588 1.4845 1.5522 0 0.98778-0.52493 1.5522-1.4563 1.5522z"/> | ||||
|    <path d="m13.863 8.4638c0.80151 0 1.3434-0.58138 1.3434-1.4506 0-0.84102-0.50236-1.3829-1.2756-1.3829-0.80151 0-1.3377 0.57573-1.3377 1.445 0 0.84102 0.49671 1.3885 1.27 1.3885zm0.06209-0.39511c-0.52493 0-0.88053-0.42333-0.88053-1.0499 0-0.60396 0.32173-0.99342 0.82409-0.99342 0.52493 0 0.88618 0.42898 0.88618 1.0499 0 0.59831-0.32738 0.99342-0.82973 0.99342z"/> | ||||
|    <path d="m16.516 8.4074h0.44591l0.73942-2.19 0.78458 2.19h0.4572l0.89747-2.7206h-0.45156l-0.67169 2.207-0.73942-2.1957h-0.49671l-0.72813 2.2296-0.6604-2.2408h-0.51364z"/> | ||||
|    <path d="m22.245 8.4074h0.45156v-1.7836c0-0.60396-0.40076-0.99342-1.0104-0.99342-0.31044 0-0.62089 0.10724-0.88053 0.29916l-0.1016-0.24271h-0.31609v2.7206h0.45156v-2.128c0.20884-0.16369 0.4572-0.254 0.72249-0.254 0.44027 0 0.68298 0.24836 0.68298 0.68862z"/> | ||||
|    <path d="m24.203 8.4413c0.14676 0 0.32173-0.033867 0.42898-0.090311l-0.1016-0.31609c-0.06773 0.028222-0.12982 0.045155-0.19756 0.045155-0.19191 0-0.29351-0.12982-0.29351-0.33867v-3.5052h-0.45156v3.5616c0 0.38947 0.24271 0.64347 0.61524 0.64347z"/> | ||||
|    <path d="m26.252 8.4638c0.80151 0 1.3434-0.58138 1.3434-1.4506 0-0.84102-0.50236-1.3829-1.2756-1.3829-0.80151 0-1.3377 0.57573-1.3377 1.445 0 0.84102 0.49671 1.3885 1.27 1.3885zm0.06209-0.39511c-0.52493 0-0.88053-0.42333-0.88053-1.0499 0-0.60396 0.32173-0.99342 0.82409-0.99342 0.52493 0 0.88618 0.42898 0.88618 1.0499 0 0.59831-0.32738 0.99342-0.82973 0.99342z"/> | ||||
|    <path d="m30.04 8.4074h0.31609v-1.7667c0-0.64911-0.38382-1.0104-1.095-1.0104-0.3556 0-0.73942 0.095955-1.0329 0.25964l0.11289 0.33302c0.28222-0.12418 0.56444-0.18627 0.82973-0.18627 0.48542 0 0.73378 0.2032 0.73378 0.60396v0.18062c-1.2192 0.011289-1.7498 0.26529-1.7498 0.84667 0 0.48542 0.36124 0.79587 0.92004 0.79587 0.34431 0 0.63782-0.11289 0.85796-0.31044zm-0.13547-0.6096c-0.16933 0.16933-0.41769 0.27093-0.69991 0.27093-0.36124 0-0.59831-0.18062-0.59831-0.45156 0-0.33867 0.38382-0.47978 1.2982-0.48542z"/> | ||||
|    <path d="m32.286 8.4638c0.32738 0 0.60396-0.11853 0.8128-0.32173l0.11289 0.26529h0.31609v-4.1712h-0.45156v1.6369c-0.19191-0.15804-0.44027-0.24271-0.72813-0.24271-0.76764 0-1.2756 0.57573-1.2756 1.4393 0 0.83538 0.48542 1.3942 1.2136 1.3942zm0.79022-0.70556c-0.1524 0.19756-0.38382 0.31044-0.6604 0.31044-0.54187 0-0.89182-0.42333-0.89182-1.0499 0-0.59831 0.31609-0.99342 0.84102-0.99342 0.3048 0 0.54751 0.12418 0.7112 0.33867z"/> | ||||
|   </g> | ||||
|  </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 2.9 KiB | 
| Before Width: | Height: | Size: 198 KiB After Width: | Height: | Size: 198 KiB | 
							
								
								
									
										
											BIN
										
									
								
								pictures/frirefox-monterey.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								pictures/frirefox-monterey.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 383 KiB | 
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Vince
						Vince