update
This commit is contained in:
		
							parent
							
								
									2c277a6c36
								
							
						
					
					
						commit
						10999fbec3
					
				
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 100 KiB After Width: | Height: | Size: 100 KiB | 
| @ -8,7 +8,7 @@ | ||||
|    version="1.1" | ||||
|    id="svg5" | ||||
|    xml:space="preserve" | ||||
|    inkscape:version="1.2.1 (9c6d41e410, 2022-07-14)" | ||||
|    inkscape:version="1.2.2 (b0a8486541, 2022-12-01)" | ||||
|    sodipodi:docname="firefox.svg" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
| @ -26,12 +26,12 @@ | ||||
|      showgrid="false" | ||||
|      showguides="true" | ||||
|      inkscape:zoom="0.2973261" | ||||
|      inkscape:cx="600.35093" | ||||
|      inkscape:cy="1306.6461" | ||||
|      inkscape:cx="1384.0023" | ||||
|      inkscape:cy="391.82568" | ||||
|      inkscape:window-width="1920" | ||||
|      inkscape:window-height="1012" | ||||
|      inkscape:window-height="1009" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="32" | ||||
|      inkscape:window-y="35" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="layer1"><inkscape:grid | ||||
|        type="xygrid" | ||||
| @ -390,8 +390,8 @@ | ||||
|              style="opacity:1;fill:#282828;fill-opacity:1;fill-rule:evenodd;stroke-width:0.522777;stroke-linecap:round;stroke-linejoin:round;paint-order:stroke fill markers;stop-color:#000000" | ||||
|              d="M 70.114583,163.30014 V 194.414 c 0,2.11166 1.699995,3.81166 3.811654,3.81166 H 264.74043 c 2.11166,0 3.81165,-1.7 3.81165,-3.81166 v -31.11386 z" /><path | ||||
|              id="path2192" | ||||
|              style="opacity:1;fill:#000000;fill-rule:evenodd;stroke:none;stroke-width:0.0331268;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|              d="m 70.114583,163.30014 v 0.26458 H 268.55873 v -0.26458 z" | ||||
|              style="opacity:1;fill:#000000;fill-rule:evenodd;stroke:none;stroke-width:0.0270749;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|              d="m 135.99933,163.30014 v 0.26458 h 132.5594 v -0.26458 z" | ||||
|              sodipodi:nodetypes="ccccc" /><g | ||||
|              id="g3921" | ||||
|              style="fill:#e6e6e6"><rect | ||||
| @ -626,12 +626,12 @@ | ||||
|            y="-128.4427" | ||||
|            rx="0" | ||||
|            ry="0" /><rect | ||||
|            style="opacity:0.1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.308074;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|            style="opacity:1;fill:#373737;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.313543;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|            id="rect4309" | ||||
|            width="66.145836" | ||||
|            height="7.4083333" | ||||
|            height="7.673696" | ||||
|            x="8.2020836" | ||||
|            y="-135.73125" /><rect | ||||
|            y="-135.99661" /><rect | ||||
|            style="opacity:0.1;fill:#ffffff;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.500439;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|            id="rect4394" | ||||
|            width="3.7041667" | ||||
| @ -640,12 +640,12 @@ | ||||
|            y="-133.87917" | ||||
|            rx="0.68105483" | ||||
|            ry="0.68105483" /><rect | ||||
|            style="opacity:1;fill:#000000;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.529167;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|            style="opacity:1;fill:#000000;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.53856;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|            id="rect4363" | ||||
|            width="0.26458079" | ||||
|            height="7.4083304" | ||||
|            height="7.6736655" | ||||
|            x="74.083336" | ||||
|            y="-135.73125" /><rect | ||||
|            y="-135.99658" /><rect | ||||
|            style="opacity:0.15;fill:#000000;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.216968;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1;paint-order:stroke fill markers;stop-color:#000000" | ||||
|            id="rect4365" | ||||
|            width="32.808334" | ||||
|  | ||||
| Before Width: | Height: | Size: 79 KiB After Width: | Height: | Size: 79 KiB | 
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 vinceliuice
						vinceliuice