update
This commit is contained in:
		
							parent
							
								
									b597208fe5
								
							
						
					
					
						commit
						0cce59a257
					
				| @ -1,22 +1,22 @@ | ||||
| #This theme written by Vince Liuice. | ||||
| 
 | ||||
| [PlankDrawingTheme] | ||||
| [PlankTheme] | ||||
| #The roundness of the top corners. | ||||
| TopRoundness=16 | ||||
| #The roundness of the bottom corners. | ||||
| BottomRoundness=16 | ||||
| BottomRoundness=0 | ||||
| #The thickness (in pixels) of lines drawn. | ||||
| LineWidth=1 | ||||
| #The color (RGBA) of the outer stroke. | ||||
| OuterStrokeColor=0;;0;;0;;200 | ||||
| OuterStrokeColor=0;;0;;0;;255 | ||||
| #The starting color (RGBA) of the fill gradient. | ||||
| FillStartColor=15;;15;;15;;150 | ||||
| FillStartColor=25;;25;;25;;175 | ||||
| #The ending color (RGBA) of the fill gradient. | ||||
| FillEndColor=15;;15;;15;;175 | ||||
| FillEndColor=25;;25;;25;;200 | ||||
| #The color (RGBA) of the inner stroke. | ||||
| InnerStrokeColor=100;;100;;100;;100 | ||||
| 
 | ||||
| [PlankDrawingDockTheme] | ||||
| [PlankDockTheme] | ||||
| #The padding on the left/right dock edges, in tenths of a percent of IconSize. | ||||
| HorizPadding=0 | ||||
| #The padding on the top dock edge, in tenths of a percent of IconSize. | ||||
|  | ||||
| @ -1,17 +0,0 @@ | ||||
| #This file written by Daniel Fore to match eGTK tooltips. | ||||
| 
 | ||||
| [PlankDrawingTheme] | ||||
| #The roundness of the top corners. | ||||
| TopRoundness=6 | ||||
| #The roundness of the bottom corners. | ||||
| BottomRoundness=6 | ||||
| #The thickness (in pixels) of lines drawn. | ||||
| LineWidth=0 | ||||
| #The color (RGBA) of the outer stroke. | ||||
| OuterStrokeColor=41;;41;;41;;255 | ||||
| #The starting color (RGBA) of the fill gradient. | ||||
| FillStartColor=0;;0;;0;;217 | ||||
| #The ending color (RGBA) of the fill gradient. | ||||
| FillEndColor=0;;0;;0;;217 | ||||
| #The color (RGBA) of the inner stroke. | ||||
| InnerStrokeColor=255;;255;;255;;255 | ||||
| @ -4,15 +4,15 @@ | ||||
| #The roundness of the top corners. | ||||
| TopRoundness=16 | ||||
| #The roundness of the bottom corners. | ||||
| BottomRoundness=16 | ||||
| BottomRoundness=0 | ||||
| #The thickness (in pixels) of lines drawn. | ||||
| LineWidth=1 | ||||
| #The color (RGBA) of the outer stroke. | ||||
| OuterStrokeColor=0;;0;;0;;95 | ||||
| #The starting color (RGBA) of the fill gradient. | ||||
| FillStartColor=209;;209;;209;;110 | ||||
| FillStartColor=209;;209;;209;;135 | ||||
| #The ending color (RGBA) of the fill gradient. | ||||
| FillEndColor=209;;209;;209;;115 | ||||
| FillEndColor=209;;209;;209;;150 | ||||
| #The color (RGBA) of the inner stroke. | ||||
| InnerStrokeColor=210;;210;;210;;50 | ||||
| 
 | ||||
| @ -28,7 +28,7 @@ ItemPadding=4 | ||||
| #The size of item indicators, in tenths of a percent of IconSize. | ||||
| IndicatorSize=5 | ||||
| #The size of the icon-shadow behind every item, in tenths of a percent of IconSize. | ||||
| IconShadowSize=0 | ||||
| IconShadowSize=1 | ||||
| #The height (in percent of IconSize) to bounce an icon when the application sets urgent. | ||||
| UrgentBounceHeight=1 | ||||
| #The height (in percent of IconSize) to bounce an icon when launching an application. | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Vince
						Vince