de200aac4c
[BENCHMARKS] * NEW: Add a new 'btree' benchmark, that does a lot of object creation and recursive function calls. * NEW: Rename the 'string' benchmark as 'string1', to avoid name clashes in Python. * BUG: Fix the HTML table generation. |
||
---|---|---|
.. | ||
benchmark.gbs | ||
btree.gbs | ||
btree.jvs | ||
btree.pl | ||
btree.py | ||
mandelbrot.gbs | ||
mandelbrot.jvs | ||
mandelbrot.pl | ||
mandelbrot.py | ||
nbody.gbs | ||
nbody.jvs | ||
nbody.pl | ||
nbody.py | ||
polynom.gbs | ||
polynom.jvs | ||
polynom.pl | ||
polynom.py | ||
primes.gbs | ||
primes.jvs | ||
primes.pl | ||
primes.py | ||
sort.gbs | ||
sort.jvs | ||
sort.pl | ||
sort.py | ||
string1.gbs | ||
string1.jvs | ||
string1.pl | ||
string1.py | ||
string2.gbs | ||
string2.jvs | ||
string2.pl | ||
string2.py | ||
test.jvs |