Modern Design theme for Grub2
Find a file
ImgBotApp be4eb87e35
[ImgBot] Optimize images
*Total -- 4,358.27kb -> 3,731.42kb (14.38%)

/common/terminal_box_w.png -- 0.93kb -> 0.30kb (67.33%)
/common/terminal_box_e.png -- 0.93kb -> 0.30kb (67.33%)
/common/terminal_box_n.png -- 0.94kb -> 0.31kb (66.67%)
/common/terminal_box_s.png -- 0.94kb -> 0.31kb (66.67%)
/common/terminal_box_c.png -- 0.95kb -> 0.32kb (66.29%)
/common/terminal_box_ne.png -- 1.09kb -> 0.42kb (61.79%)
/common/terminal_box_se.png -- 1.08kb -> 0.41kb (61.71%)
/common/terminal_box_sw.png -- 1.08kb -> 0.41kb (61.7%)
/common/terminal_box_nw.png -- 1.07kb -> 0.42kb (60.51%)
/backgrounds/1080p_21:9/background-tela.png -- 109.26kb -> 51.57kb (52.8%)
/assets/assets-white/select.svg -- 3.19kb -> 1.51kb (52.62%)
/assets/assets-color/select.svg -- 3.19kb -> 1.51kb (52.61%)
/assets/assets-color/icons-4k/elementary.png -- 3.79kb -> 1.83kb (51.87%)
/assets/assets-color/icons-4k/steamos.png -- 2.99kb -> 1.55kb (48.2%)
/assets/assets-color/icons-2k/elementary.png -- 2.66kb -> 1.39kb (47.65%)
/assets/assets-color/icons-4k/efi.png -- 2.33kb -> 1.24kb (47.05%)
/assets/assets-color/icons-4k/lang.png -- 2.59kb -> 1.42kb (45.2%)
/assets/assets-color/icons-4k/find.efi.png -- 2.40kb -> 1.32kb (44.88%)
/assets/assets-color/icons-2k/steamos.png -- 2.17kb -> 1.20kb (44.79%)
/assets/assets-color/icons-4k/find.none.png -- 2.46kb -> 1.36kb (44.62%)
/assets/assets-color/icons-4k/tz.png -- 2.47kb -> 1.38kb (44.28%)
/assets/assets-color/icons-4k/memtest.png -- 2.41kb -> 1.35kb (44.1%)
/assets/assets-color/icons-4k/driver.png -- 2.41kb -> 1.35kb (44.1%)
/assets/assets-color/icons-2k/efi.png -- 1.75kb -> 0.98kb (43.93%)
/assets/assets-color/icons-2k/find.none.png -- 1.89kb -> 1.07kb (43.43%)
/assets/assets-color/icons-2k/lang.png -- 1.94kb -> 1.10kb (43.02%)
/assets/assets-color/icons-2k/tz.png -- 1.90kb -> 1.08kb (42.95%)
/assets/assets-color/icons-4k/macosx.png -- 2.39kb -> 1.37kb (42.86%)
/assets/assets-color/icons-2k/find.efi.png -- 1.78kb -> 1.03kb (42.4%)
/assets/assets-color/icons-2k/memtest.png -- 1.81kb -> 1.04kb (42.25%)
/assets/assets-color/icons-2k/driver.png -- 1.81kb -> 1.04kb (42.25%)
/assets/assets-color/icons-4k/cancel.png -- 2.04kb -> 1.18kb (42.24%)
/assets/assets-color/icons-4k/unset.png -- 2.07kb -> 1.21kb (41.46%)
/assets/assets-color/icons-2k/macosx.png -- 1.82kb -> 1.08kb (40.61%)
/assets/assets-color/icons-2k/cancel.png -- 1.55kb -> 0.93kb (40.35%)
/assets/assets-color/icons-4k/help.png -- 1.93kb -> 1.15kb (40.29%)
/assets/assets-color/icons-1080p/elementary.png -- 1.64kb -> 0.99kb (39.64%)
/assets/assets-color/icons-1080p_21:9/elementary.png -- 1.64kb -> 0.99kb (39.64%)
/assets/assets-color/icons-4k/edit.png -- 1.75kb -> 1.07kb (38.93%)
/assets/assets-color/icons-2k/help.png -- 1.54kb -> 0.95kb (38.58%)
/assets/assets-color/icons-4k/kbd.png -- 1.79kb -> 1.11kb (38.18%)
/assets/assets-color/icons-2k/unset.png -- 1.55kb -> 0.96kb (38.11%)
/assets/assets-color/icons-1080p/steamos.png -- 1.42kb -> 0.88kb (37.81%)
/assets/assets-color/icons-1080p_21:9/steamos.png -- 1.42kb -> 0.88kb (37.81%)
/assets/assets-color/icons-2k/kbd.png -- 1.49kb -> 0.93kb (37.54%)
/assets/assets-color/icons-4k/type.png -- 1.66kb -> 1.06kb (36.1%)
/assets/assets-color/icons-1080p_21:9/efi.png -- 1.18kb -> 0.76kb (35.66%)
/assets/assets-color/icons-1080p/efi.png -- 1.18kb -> 0.76kb (35.66%)
/assets/assets-color/icons-2k/type.png -- 1.37kb -> 0.89kb (35.35%)
/assets/assets-color/icons-2k/edit.png -- 1.40kb -> 0.91kb (34.93%)
/assets/assets-color/icons-1080p/find.none.png -- 1.21kb -> 0.80kb (33.98%)
/assets/assets-color/icons-1080p_21:9/find.none.png -- 1.21kb -> 0.80kb (33.98%)
/assets/assets-color/icons-1080p_21:9/tz.png -- 1.19kb -> 0.80kb (33.03%)
/assets/assets-color/icons-1080p/tz.png -- 1.19kb -> 0.80kb (33.03%)
/backgrounds/1080p/background-tela.jpg -- 114.51kb -> 76.77kb (32.96%)
/backgrounds/1080p_21:9/background-stylish.png -- 190.34kb -> 129.46kb (31.98%)
/assets/assets-color/icons-1080p/lang.png -- 1.23kb -> 0.83kb (31.87%)
/assets/assets-color/icons-1080p_21:9/lang.png -- 1.23kb -> 0.83kb (31.87%)
/assets/assets-color/icons-1080p/driver.png -- 1.19kb -> 0.81kb (31.83%)
/assets/assets-color/icons-1080p/memtest.png -- 1.19kb -> 0.81kb (31.83%)
/assets/assets-color/icons-1080p_21:9/memtest.png -- 1.19kb -> 0.81kb (31.83%)
/assets/assets-color/icons-1080p_21:9/driver.png -- 1.19kb -> 0.81kb (31.83%)
/assets/assets-color/icons-1080p_21:9/find.efi.png -- 1.14kb -> 0.79kb (30.48%)
/assets/assets-color/icons-1080p/find.efi.png -- 1.14kb -> 0.79kb (30.48%)
/assets/assets-color/icons-1080p_21:9/macosx.png -- 1.19kb -> 0.83kb (30.3%)
/assets/assets-color/icons-1080p/macosx.png -- 1.19kb -> 0.83kb (30.3%)
/backgrounds/1080p_21:9/background-vimix.png -- 246.33kb -> 177.80kb (27.82%)
/assets/assets-color/icons-1080p_21:9/cancel.png -- 1.00kb -> 0.73kb (27.6%)
/assets/assets-color/icons-1080p/cancel.png -- 1.00kb -> 0.73kb (27.6%)
/assets/assets-color/icons-2k/opensuse.png -- 2.53kb -> 1.83kb (27.48%)
/assets/assets-white/icons-4k/mageia.png -- 1.36kb -> 1.01kb (25.91%)
/assets/assets-white/icons-4k/lang.png -- 1.17kb -> 0.87kb (25.79%)
/assets/assets-color/icons-4k/ubuntu.png -- 3.09kb -> 2.30kb (25.55%)
/assets/assets-color/icons-4k/chakra.png -- 3.29kb -> 2.45kb (25.54%)
/backgrounds/1080p/background-stylish.jpg -- 146.92kb -> 109.42kb (25.52%)
/assets/assets-color/icons-1080p_21:9/unset.png -- 0.99kb -> 0.74kb (25.2%)
/assets/assets-color/icons-1080p/unset.png -- 0.99kb -> 0.74kb (25.2%)
/assets/assets-color/icons-1080p_21:9/help.png -- 0.96kb -> 0.72kb (25.18%)
/assets/assets-color/icons-1080p/help.png -- 0.96kb -> 0.72kb (25.18%)
/assets/assets-color/icons-2k/chakra.png -- 2.43kb -> 1.82kb (25.11%)
/assets/assets-color/icons-4k/opensuse.png -- 3.41kb -> 2.56kb (25.09%)
/assets/assets-color/icons-2k/kubuntu.png -- 2.45kb -> 1.85kb (24.47%)
/assets/assets-color/icons-4k/fedora.png -- 2.70kb -> 2.04kb (24.4%)
/assets/assets-color/icons-4k/kali.png -- 3.00kb -> 2.27kb (24.29%)
/assets/assets-color/icons-4k/korora.png -- 2.89kb -> 2.20kb (23.82%)
/assets/assets-white/icons-4k/haiku.png -- 1.16kb -> 0.89kb (23.65%)
/backgrounds/1080p/background-vimix.jpg -- 188.97kb -> 144.45kb (23.56%)
/assets/assets-color/icons-2k/mageia.png -- 2.22kb -> 1.70kb (23.49%)
/assets/assets-color/icons-4k/gentoo.png -- 2.52kb -> 1.94kb (23.1%)
/assets/assets-color/icons-4k/kubuntu.png -- 3.24kb -> 2.49kb (23.1%)
/assets/assets-color/icons-1080p_21:9/edit.png -- 0.92kb -> 0.71kb (23.03%)
/assets/assets-color/icons-1080p/edit.png -- 0.92kb -> 0.71kb (23.03%)
/assets/assets-color/icons-2k/ubuntu.png -- 2.30kb -> 1.77kb (22.83%)
/assets/assets-color/icons-4k/restart.png -- 2.31kb -> 1.79kb (22.73%)
/assets/assets-color/icons-1080p/kbd.png -- 0.91kb -> 0.70kb (22.66%)
/assets/assets-color/icons-1080p_21:9/kbd.png -- 0.91kb -> 0.70kb (22.66%)
/assets/assets-color/icons-4k/siduction.png -- 2.72kb -> 2.11kb (22.58%)
/assets/assets-color/icons-4k/arch.png -- 2.47kb -> 1.92kb (22.11%)
/assets/assets-color/icons-4k/archlinux.png -- 2.47kb -> 1.92kb (22.11%)
/assets/assets-color/icons-4k/mageia.png -- 2.88kb -> 2.25kb (21.94%)
/assets/assets-color/icons-4k/linuxmint.png -- 2.73kb -> 2.13kb (21.93%)
/assets/assets-color/icons-4k/debian.png -- 2.72kb -> 2.12kb (21.79%)
/assets/assets-color/icons-2k/kali.png -- 2.19kb -> 1.72kb (21.73%)
/assets/assets-color/icons-4k/recovery.png -- 2.38kb -> 1.87kb (21.48%)
/assets/assets-color/icons-4k/arcolinux.png -- 2.56kb -> 2.02kb (21.31%)
/assets/assets-color/icons-4k/void.png -- 3.49kb -> 2.75kb (21.23%)
/assets/assets-color/icons-2k/recovery.png -- 1.81kb -> 1.42kb (21.14%)
/assets/assets-color/icons-4k/lubuntu.png -- 3.06kb -> 2.42kb (20.91%)
/assets/assets-color/icons-2k/fedora.png -- 2.08kb -> 1.65kb (20.89%)
/assets/assets-color/icons-2k/restart.png -- 1.77kb -> 1.40kb (20.61%)
/assets/assets-color/icons-2k/lubuntu.png -- 2.30kb -> 1.83kb (20.52%)
/assets/assets-color/icons-2k/korora.png -- 2.18kb -> 1.75kb (19.61%)
/assets/assets-color/icons-2k/gentoo.png -- 1.96kb -> 1.58kb (19.43%)
/assets/assets-color/icons-1080p_21:9/type.png -- 0.83kb -> 0.67kb (19.34%)
/assets/assets-color/icons-1080p/type.png -- 0.83kb -> 0.67kb (19.34%)
/assets/assets-white/icons-4k/lfs.png -- 1.36kb -> 1.10kb (19.33%)
/assets/assets-white/icons-4k/gnu-linux.png -- 1.36kb -> 1.10kb (19.33%)
/assets/assets-white/icons-4k/linux.png -- 1.36kb -> 1.10kb (19.33%)
/assets/assets-white/icons-4k/unknown.png -- 1.36kb -> 1.10kb (19.33%)
/assets/assets-color/icons-4k/xubuntu.png -- 2.57kb -> 2.08kb (19.13%)
/assets/assets-white/icons-4k/endeavouros.png -- 1.28kb -> 1.04kb (18.45%)
/assets/assets-white/icons-2k/lang.png -- 0.90kb -> 0.73kb (18.35%)
/assets/assets-color/icons-4k/solus.png -- 3.51kb -> 2.88kb (18.09%)
/assets/assets-color/icons-4k/antergos.png -- 2.76kb -> 2.26kb (18.06%)
/assets/assets-color/icons-2k/linuxmint.png -- 2.09kb -> 1.71kb (18.04%)
/assets/assets-color/icons-1080p/opensuse.png -- 1.63kb -> 1.34kb (17.84%)
/assets/assets-color/icons-1080p_21:9/opensuse.png -- 1.63kb -> 1.34kb (17.84%)
/assets/assets-color/icons-2k/siduction.png -- 2.02kb -> 1.67kb (17.75%)
/assets/assets-color/logos.svg -- 92.52kb -> 76.90kb (16.89%)
/assets/assets-color/icons-2k/arcolinux.png -- 1.96kb -> 1.63kb (16.84%)
/assets/assets-color/icons-4k/linux.png -- 3.01kb -> 2.50kb (16.7%)
/assets/assets-color/icons-4k/gnu-linux.png -- 3.01kb -> 2.50kb (16.7%)
/assets/assets-color/icons-4k/unknown.png -- 3.01kb -> 2.50kb (16.7%)
/assets/assets-color/icons-4k/lfs.png -- 3.01kb -> 2.50kb (16.7%)
/assets/assets-white/icons-2k/mageia.png -- 0.99kb -> 0.83kb (16.6%)
/assets/assets-white/icons-2k/haiku.png -- 0.86kb -> 0.72kb (16.38%)
/assets/assets-white/logos.svg -- 84.46kb -> 70.69kb (16.3%)
/assets/assets-color/icons-2k/arch.png -- 1.85kb -> 1.56kb (15.69%)
/assets/assets-color/icons-2k/archlinux.png -- 1.85kb -> 1.56kb (15.69%)
/assets/assets-color/icons-1080p_21:9/kubuntu.png -- 1.54kb -> 1.31kb (15.11%)
/assets/assets-color/icons-1080p/kubuntu.png -- 1.54kb -> 1.31kb (15.11%)
/assets/assets-color/icons-2k/void.png -- 2.54kb -> 2.16kb (15.06%)
/assets/assets-color/icons-4k/deepin.png -- 2.52kb -> 2.14kb (15.02%)
/assets/assets-color/icons-4k/endeavouros.png -- 2.87kb -> 2.44kb (14.76%)
/assets/assets-white/icons-4k/elementary.png -- 1.54kb -> 1.31kb (14.71%)
/assets/assets-white/icons-4k/solus.png -- 1.17kb -> 1.00kb (14.6%)
/assets/assets-color/icons-1080p/mageia.png -- 1.41kb -> 1.21kb (14.25%)
/assets/assets-color/icons-1080p_21:9/mageia.png -- 1.41kb -> 1.21kb (14.25%)
/assets/assets-color/icons-1080p_21:9/chakra.png -- 1.60kb -> 1.37kb (14.23%)
/assets/assets-color/icons-1080p/chakra.png -- 1.60kb -> 1.37kb (14.23%)
/assets/assets-color/icons-2k/debian.png -- 1.99kb -> 1.71kb (14.21%)
/assets/assets-color/icons-1080p_21:9/fedora.png -- 1.44kb -> 1.24kb (13.95%)
/assets/assets-color/icons-1080p/fedora.png -- 1.44kb -> 1.24kb (13.95%)
/assets/assets-color/icons-1080p/korora.png -- 1.37kb -> 1.18kb (13.78%)
/assets/assets-color/icons-1080p_21:9/korora.png -- 1.37kb -> 1.18kb (13.78%)
/assets/assets-white/icons-4k/opensuse.png -- 1.30kb -> 1.12kb (13.64%)
/assets/assets-white/icons-4k/deepin.png -- 1.18kb -> 1.02kb (13.58%)
/assets/assets-white/icons-4k/ubuntu.png -- 1.23kb -> 1.07kb (13.24%)
/assets/assets-color/icons-2k/windows.png -- 1.42kb -> 1.23kb (13.24%)
/assets/assets-white/icons-4k/pop-os.png -- 1.39kb -> 1.21kb (12.99%)
/assets/assets-white/icons-2k/endeavouros.png -- 0.98kb -> 0.85kb (12.99%)
/assets/assets-white/icons-4k/macosx.png -- 0.86kb -> 0.75kb (12.95%)
/backgrounds/4k/background-vimix.jpg -- 193.11kb -> 168.20kb (12.9%)
/backgrounds/2k/background-vimix.jpg -- 193.11kb -> 168.20kb (12.9%)
/assets/assets-white/icons-4k/debian.png -- 1.07kb -> 0.93kb (12.86%)
/assets/assets-white/icons-2k/lfs.png -- 1.01kb -> 0.88kb (12.84%)
/assets/assets-white/icons-2k/linux.png -- 1.01kb -> 0.88kb (12.84%)
/assets/assets-white/icons-2k/gnu-linux.png -- 1.01kb -> 0.88kb (12.84%)
/assets/assets-white/icons-2k/unknown.png -- 1.01kb -> 0.88kb (12.84%)
/assets/assets-white/icons-4k/xubuntu.png -- 1.02kb -> 0.90kb (12.5%)
/assets/assets-color/icons-4k/windows.png -- 1.84kb -> 1.61kb (12.49%)
/assets/assets-color/icons-4k/freebsd.png -- 2.44kb -> 2.13kb (12.43%)
/assets/assets-color/icons-1080p/ubuntu.png -- 1.44kb -> 1.27kb (11.84%)
/assets/assets-color/icons-1080p_21:9/ubuntu.png -- 1.44kb -> 1.27kb (11.84%)
/assets/assets-color/icons-2k/linux.png -- 2.21kb -> 1.95kb (11.83%)
/assets/assets-color/icons-2k/gnu-linux.png -- 2.21kb -> 1.95kb (11.83%)
/assets/assets-color/icons-2k/unknown.png -- 2.21kb -> 1.95kb (11.83%)
/assets/assets-color/icons-2k/lfs.png -- 2.21kb -> 1.95kb (11.83%)
/assets/assets-white/icons-4k/fedora.png -- 1.03kb -> 0.91kb (11.83%)
/assets/assets-color/icons-1080p/kali.png -- 1.39kb -> 1.23kb (11.76%)
/assets/assets-color/icons-1080p_21:9/kali.png -- 1.39kb -> 1.23kb (11.76%)
/assets/assets-color/icons-1080p/siduction.png -- 1.34kb -> 1.19kb (11.64%)
/assets/assets-color/icons-1080p_21:9/siduction.png -- 1.34kb -> 1.19kb (11.64%)
/assets/assets-color/icons-1080p_21:9/linuxmint.png -- 1.44kb -> 1.27kb (11.63%)
/assets/assets-color/icons-1080p/linuxmint.png -- 1.44kb -> 1.27kb (11.63%)
/assets/assets-white/icons-4k/korora.png -- 1.09kb -> 0.96kb (11.5%)
/assets/assets-color/icons-2k/solus.png -- 2.58kb -> 2.29kb (11.35%)
/backgrounds/4k/background-stylish.jpg -- 139.32kb -> 123.57kb (11.31%)
/backgrounds/2k/background-stylish.jpg -- 139.32kb -> 123.57kb (11.31%)
/assets/assets-white/icons-4k/void.png -- 1.23kb -> 1.09kb (11.15%)
/assets/assets-color/icons-4k/kaos.png -- 2.69kb -> 2.39kb (11.12%)
/assets/assets-color/icons-2k/endeavouros.png -- 2.11kb -> 1.88kb (10.93%)
/assets/assets-white/icons-4k/chakra.png -- 1.23kb -> 1.09kb (10.84%)
/assets/assets-color/icons-1080p/restart.png -- 1.12kb -> 1.00kb (10.44%)
/assets/assets-color/icons-1080p_21:9/restart.png -- 1.12kb -> 1.00kb (10.44%)
/assets/assets-white/icons-4k/kaos.png -- 0.97kb -> 0.87kb (10.15%)
/assets/assets-color/icons-1080p/recovery.png -- 1.22kb -> 1.10kb (9.89%)
/assets/assets-color/icons-1080p_21:9/recovery.png -- 1.22kb -> 1.10kb (9.89%)
/backgrounds/4k/background-tela.jpg -- 89.95kb -> 81.06kb (9.88%)
/backgrounds/2k/background-tela.jpg -- 89.95kb -> 81.06kb (9.88%)
/assets/assets-white/icons-4k/antergos.png -- 1.10kb -> 0.99kb (9.87%)
/assets/assets-color/icons-2k/freebsd.png -- 1.87kb -> 1.69kb (9.67%)
/assets/assets-white/icons-4k/kubuntu.png -- 1.26kb -> 1.14kb (9.45%)
/assets/assets-color/icons-2k/antergos.png -- 2.10kb -> 1.90kb (9.44%)
/assets/assets-color/icons-2k/xubuntu.png -- 1.90kb -> 1.72kb (9.42%)
/assets/assets-color/icons-1080p/lubuntu.png -- 1.45kb -> 1.32kb (9.41%)
/assets/assets-color/icons-1080p_21:9/lubuntu.png -- 1.45kb -> 1.32kb (9.41%)
/assets/assets-color/icons-4k/shutdown.png -- 2.12kb -> 1.92kb (9.26%)
/assets/assets-white/icons-2k/linuxmint.png -- 0.82kb -> 0.75kb (9.03%)
/assets/assets-color/icons-1080p/archlinux.png -- 1.25kb -> 1.14kb (8.99%)
/assets/assets-color/icons-1080p_21:9/archlinux.png -- 1.25kb -> 1.14kb (8.99%)
/assets/assets-color/icons-1080p/arch.png -- 1.25kb -> 1.14kb (8.99%)
/assets/assets-color/icons-1080p_21:9/arch.png -- 1.25kb -> 1.14kb (8.99%)
/assets/assets-color/icons-1080p/gentoo.png -- 1.30kb -> 1.19kb (8.85%)
/assets/assets-color/icons-1080p_21:9/gentoo.png -- 1.30kb -> 1.19kb (8.85%)
/assets/assets-white/icons-2k/deepin.png -- 0.88kb -> 0.80kb (8.75%)
/assets/assets-white/icons-4k/shutdown.png -- 0.89kb -> 0.81kb (8.58%)
/assets/assets-white/icons-2k/solus.png -- 0.87kb -> 0.79kb (8.55%)
/assets/assets-color/icons-1080p_21:9/arcolinux.png -- 1.32kb -> 1.21kb (8.48%)
/assets/assets-color/icons-1080p/arcolinux.png -- 1.32kb -> 1.21kb (8.48%)
/assets/assets-white/icons-2k/pop-os.png -- 1.07kb -> 0.98kb (8.16%)
/assets/assets-white/icons-2k/korora.png -- 0.89kb -> 0.82kb (8.14%)
/assets/assets-white/icons-4k/kali.png -- 1.03kb -> 0.95kb (7.93%)
/assets/assets-white/icons-4k/linuxmint.png -- 0.98kb -> 0.90kb (7.88%)
/assets/assets-white/icons-1080p/mageia.png -- 0.69kb -> 0.63kb (7.8%)
/assets/assets-white/icons-1080p_21:9/mageia.png -- 0.69kb -> 0.63kb (7.8%)
/assets/assets-color/icons-1080p/void.png -- 1.71kb -> 1.59kb (7.07%)
/assets/assets-color/icons-1080p_21:9/void.png -- 1.71kb -> 1.59kb (7.07%)
/assets/assets-white/icons-2k/ubuntu.png -- 0.92kb -> 0.86kb (6.9%)
/screenshots/grub-theme-vimix.jpg -- 244.56kb -> 228.02kb (6.76%)
/assets/assets-white/icons-4k/steamos.png -- 1.06kb -> 0.99kb (6.75%)
/assets/assets-white/icons-4k/lubuntu.png -- 1.16kb -> 1.08kb (6.73%)
/assets/assets-white/icons-2k/opensuse.png -- 0.95kb -> 0.88kb (6.69%)
/assets/assets-white/icons-4k/arch.png -- 0.86kb -> 0.80kb (6.47%)
/assets/assets-white/icons-4k/archlinux.png -- 0.86kb -> 0.80kb (6.47%)
/assets/assets-color/icons-1080p/debian.png -- 1.32kb -> 1.23kb (6.38%)
/assets/assets-color/icons-1080p_21:9/debian.png -- 1.32kb -> 1.23kb (6.38%)
/screenshots/grub-theme-tela.jpg -- 206.50kb -> 193.99kb (6.06%)
/assets/assets-white/icons-2k/elementary.png -- 1.10kb -> 1.03kb (5.79%)
/backgrounds/2k/background-slaze.jpg -- 161.13kb -> 151.88kb (5.74%)
/backgrounds/1080p/background-slaze.jpg -- 161.13kb -> 151.88kb (5.74%)
/backgrounds/4k/background-slaze.jpg -- 161.13kb -> 151.88kb (5.74%)
/assets/assets-white/icons-4k/devuan.png -- 0.77kb -> 0.73kb (5.71%)
/assets/assets-white/icons-2k/void.png -- 0.96kb -> 0.91kb (5.58%)
/assets/assets-white/icons-2k/macosx.png -- 0.66kb -> 0.63kb (5.46%)
/assets/assets-white/icons-4k/gentoo.png -- 0.84kb -> 0.80kb (5.21%)
/screenshots/grub-theme-stylish.jpg -- 218.48kb -> 207.35kb (5.09%)
/assets/assets-white/icons-4k/memtest.png -- 0.77kb -> 0.74kb (5.04%)
/assets/assets-white/icons-4k/driver.png -- 0.77kb -> 0.74kb (5.04%)
/assets/assets-white/icons-2k/debian.png -- 0.79kb -> 0.75kb (4.69%)
/assets/assets-color/icons-2k/deepin.png -- 1.89kb -> 1.80kb (4.65%)
/screenshots/grub-theme-slaze.jpg -- 776.25kb -> 743.84kb (4.18%)
/assets/assets-white/icons-2k/kubuntu.png -- 0.94kb -> 0.90kb (4.17%)
/assets/assets-color/icons-1080p_21:9/windows.png -- 1.01kb -> 0.97kb (4.05%)
/assets/assets-color/icons-1080p/windows.png -- 1.01kb -> 0.97kb (4.05%)
/assets/assets-color/icons-2k/kaos.png -- 2.00kb -> 1.92kb (4.04%)
/assets/assets-white/icons-2k/steamos.png -- 0.80kb -> 0.77kb (4%)
/assets/assets-white/icons-1080p/haiku.png -- 0.60kb -> 0.58kb (3.88%)
/assets/assets-white/icons-1080p_21:9/haiku.png -- 0.60kb -> 0.58kb (3.88%)
/assets/assets-white/icons-2k/antergos.png -- 0.83kb -> 0.80kb (3.76%)
/assets/assets-color/icons-2k/shutdown.png -- 1.54kb -> 1.48kb (3.68%)
/assets/assets-color/icons-4k/manjaro.png -- 1.82kb -> 1.76kb (3.06%)
/assets/assets-color/icons-4k/Manjaro.i686.png -- 1.82kb -> 1.76kb (3.06%)
/assets/assets-color/icons-4k/Manjaro.x86_64.png -- 1.82kb -> 1.76kb (3.06%)
/assets/assets-white/icons-2k/kali.png -- 0.78kb -> 0.76kb (2.87%)
/assets/assets-white/icons-2k/tz.png -- 0.68kb -> 0.67kb (2.71%)
/assets/assets-white/icons-4k/windows.png -- 0.58kb -> 0.57kb (2.51%)
/assets/assets-white/icons-4k/unset.png -- 0.64kb -> 0.62kb (2.45%)
/assets/assets-white/icons-4k/efi.png -- 0.70kb -> 0.68kb (2.38%)
/assets/assets-white/icons-2k/chakra.png -- 0.89kb -> 0.87kb (2.08%)
/assets/assets-white/icons-2k/restart.png -- 0.63kb -> 0.62kb (2%)
/assets/assets-white/icons-4k/find.none.png -- 0.79kb -> 0.77kb (1.86%)
/assets/assets-white/icons-2k/find.none.png -- 0.66kb -> 0.65kb (1.76%)
/assets/assets-white/icons-1080p/opensuse.png -- 0.68kb -> 0.66kb (1.73%)
/assets/assets-white/icons-1080p_21:9/opensuse.png -- 0.68kb -> 0.66kb (1.73%)
/assets/assets-white/icons-2k/fedora.png -- 0.79kb -> 0.78kb (1.24%)
/assets/assets-white/icons-2k/kaos.png -- 0.73kb -> 0.73kb (1.2%)
/assets/assets-white/icons-1080p/elementary.png -- 0.74kb -> 0.73kb (0.93%)
/assets/assets-white/icons-1080p_21:9/elementary.png -- 0.74kb -> 0.73kb (0.93%)
/assets/assets-white/icons-4k/tz.png -- 0.80kb -> 0.79kb (0.73%)
/assets/assets-white/icons-2k/shutdown.png -- 0.67kb -> 0.67kb (0.29%)
/assets/assets-color/icons-1080p_21:9/xubuntu.png -- 1.26kb -> 1.26kb (0.08%)
/assets/assets-color/icons-1080p/xubuntu.png -- 1.26kb -> 1.26kb (0.08%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-06-18 07:35:06 +00:00
assets [ImgBot] Optimize images 2020-06-18 07:35:06 +00:00
backgrounds [ImgBot] Optimize images 2020-06-18 07:35:06 +00:00
common [ImgBot] Optimize images 2020-06-18 07:35:06 +00:00
config add 1080p ultrawide support 2020-05-19 12:40:47 -03:00
screenshots [ImgBot] Optimize images 2020-06-18 07:35:06 +00:00
.gitignore Comment : update on Sun 09 Feb 2020 03:00:08 PM CET 2020-02-09 15:00:08 +01:00
install.sh update 2020-05-29 22:16:59 +08:00
LICENSE upload 2017-12-19 12:17:31 +08:00
README.md add 1080p ultrawide support 2020-05-19 12:40:47 -03:00

  ____ ____  _   _ ____ ____    _____ _   _ _____ __  __ _____ ____
 / ___|  _ \| | | | __ )___ \  |_   _| | | | ____|  \/  | ____/ ___|
| |  _| |_) | | | |  _ \ __) |   | | | |_| |  _| | |\/| |  _| \___ \
| |_| |  _ <| |_| | |_) / __/    | | |  _  | |___| |  | | |___ ___) |
 \____|_| \_\\___/|____/_____|   |_| |_| |_|_____|_|  |_|_____|____/

Flat Design themes for Grub2.

Install

Usage: sudo ./install.sh [OPTIONS...]

if no option used the terminal user interface will be show up

OPTIONS: description
-b, --boot Install grub theme into /boot/grub/themes
-v, --vimix Vimix grub theme
-s, --stylish Stylish grub theme
-t, --tela Tela grub theme
-l, --slaze Slaze grub theme
-w, --white Install white color icon version
-u, --ultrawide Install 2560x1080 background image - not available for slaze theme
-2, --2k Install 2k(2560x1440) background image
-4, --4k Install 4k(3840x2160) background image
-r, --remove Remove theme (must add theme name option)
-h, --help Show this help

For example:

  1. Install Tela theme on 2k display device

    sudo ./install.sh -t -2 or sudo ./install.sh --tela --2k

  2. Install Tela theme into /boot/grub/themes

    sudo ./install.sh -b -t

  3. Remove Tela theme

    sudo ./install.sh -r -t

Display resolution issues

Set the right resolution of your display

On the grub screen, press c to get the commandline, and enter vbeinfo or videoinfo on EFI boot to check what resolutions you can use, then edit /etc/default/grub , add your resolution GRUB_GFXMODE=****x****x32 into it, last you can run grub-mkconfig -o /boot/grub/grub.cfg to update your grub.cfg.

Screenshots

Vimix grub theme

vimix grub theme

Stylish grub theme

Stylish grub theme

Tela grub theme

Tela grub theme

Slaze grub theme

Slaze grub theme